-
05-SEP-2017
Kia Motors posts global sales of 222,740 vehicles in August
In August, domestic market sales increased by 9.7% year-over-year, resulting in 41,027 units sold. Overseas sales decreased by 0.8% compared to the previous year, posting 181,713 units, with continued sales fall in Chinese market.
Kia's best-selling model in overseas markets during August 2017 was the Sportage compact SUV with 33,976 units sold. The Cerato compact sedan (known as 'Forte' or 'K3' in some markets) was the second best seller with 23,803 units sold, followed by the subcompact Rio (known as 'Pride' in Korea) with 20,901 units sold.
August 2017 | August 2016 | Y-o-Y Change | July 2017 | M-o-M Change | Year to Date 2017 | Year to Date 2016 | Comulative Y-o-Y Change | |
Doemstic Sales | 41,027 | 37,403 | 9.7% | 43,611 | -5.9% | 340,481 | 358,160 | -4.9% |
Domestic production | 79,106 | 56,620 | 39.7% | 87,302 | -9.4% | 674,275 | 660,241 | 2.1% |
Overseas Peoduction | 102,607 | 126,506 | -18.9% | 85,207 | 20.4% | 744,374 | 888,771 | -16.2% |
Overseas Sales | 181,713 | 183,126 | -0.8% | 172,509 | 5.3% | 1,418,649 | 1,549,012 | -8.4% |
Global Sales | 222,740 | 220,529 | 1.0% | 216,120 | 3.1% | 1,759,130 | 1,907,172 | -7.8% |
* Domestic Sales (Sales in Korea) is based on retail sales while Overseas Sales (Global Sales excluding Korea) is based on shipment.
* Monthly sales figures provided in this press release are unaudited and on a preliminary basis.